Lignende produkter
Nominal overall diameter: 166 mm (6.5”)
- Nominal voice coil diameter: 38 mm (1.5")
- Magnet material: Neodymium
- RMS Power: 100 W
- Sensitivity: 95 dB
- Frequency range: 115-8000 Hz
- Nominal Impedence: 8 Ohm
- Baffle cutout diameter: 146 mm
- Recessed depth: 77 mm
- Flux Density: 1.25 T
- Net Weight: 2.2 kg
- Voice Coil Winding Material: copper
- Voice Coil Former Material: Glass Fibre
- Cone Material: Paper
- Surround Material: Treated Cloth
Attribut | Värde |
---|---|
Storlek på baselement | 6.5" |
Effekttålighet RMS | 100W |
Effekttålighet MAX | 200W |
Frekvensområde | 115 - 8000 Hz |
Impedans | 8 Ω |
FS | 115 Hz |
RE | 6.2 Ω |
QES | 0.32 |
QMS | 8.6 |
QTS | 0.30 |
Xmax | 1 mm |
Vas | 3.1 l |
Talspole storlek | Ø 38mm |
Känslighet | 95 dB |
BL | 13 Txm |
MMS | 13 g |
SD | 125 cm² |
Yttre diameter | Ø 166 mm |
Inbyggnadsdjup | 85 mm |
Monteringshål | Ø 146mm |
Vikt | 2,2 kg |
Technical data:
Diameter: | 6.5" |
MAX.Power: | 200W |
RMS.Power: | 100W |
Impedance: | 8 Ω |
Frequency Resp: | 115 - 8000 Hz |
SPL: | 95 dB |
Voice coil: | Ø 38mm |
Cut Diameter: | Ø 146mm |
Mounting Depth: | 85 mm |
T/S parametrar
Fs: | 115 Hz |
Qts: | 0.30 |
Qms: | 8.6 |
Qes: | 0.32 |
VAS: | 3.1 l |
Mms: | 13 g |
Xmax: | 1 mm |
Sd: | 125 cm² |
Re: | 6.2 Ω |
BL: | 13 Txm |